- Seat – height and depth adjustable solid seat with a 15° anterior or posterior tilt
- Armrests – provide lateral limitations as well as a stable resting surface for arms
- Flip-up armrests (Figure A) allow easy transfers and they are height adjustable
- The tray accessory mounts onto the armrest
- Padded Hip Belt – 2-point hip belt provides pelvic support and maintains proper hip positioning
Armrest Length | 10" | 10" |
Backrest Height (FC 2000N | FC 4000N) | 15" | 17" |
Distance Between Hip Guides (FC 2000N | FC 4000N) | 8" - 15" | 10.5" - 19" |
Distance Between Laterals (FC 2000N | FC 4000N) | 6" - 13" | 10" - 17" |
Distance Between Armrests (FC 2000N | FC 4000N) | 13.5" | 17.5" |
Headrest Added Height (FC 2000N | FC 4000N) | 4.5" - 8" | 4.5" - 8" |
Hip Guides (FC 2000N | FC 4000N) | 3" (H) x 10" (D) | 3" (H) x 10" (D) |
Lateral (FC 2000N | FC 4000N) | 4" (H) x 5" (D) | 4" (H) x 5" (D) |
Product Weight | 13 lbs. | 18 lbs. |
Seat Depth | 9.5"-14.5" | 13"-17" |
Seat To Floor Height | 10-14" | 15 - 23" |
Seat Width | 12" | 16" |
Seat to Footplate (FC 2000N | FC4000N) | 9.5" - 12.5" | 9.5" 17.5" |
Seat to bottom of Lateral Pads (FC 2000N | FC 4000N) | 3.5" - 8.25" | 3" - 11.5" |
Seat-to-Armrest Height (FC 2000N | FC 4000N) | 5" - 10" | 4" - 13.5" |
Shipping Carton Weight (TR 1200) | 16.5 lbs. | 22.5 lbs. |
Weight Capacity | 200 lbs |
Weight Capacity (13046 | 13046-HD) | 100 lbs. | 200 lbs. |
E1399-1